![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The 2024 PIT Count revealed that there are approximately 2,867 individuals experiencing homelessness in Atlanta. This includes both sheltered and unsheltered populations, with 1,827 people in emergency shelters or transitional housing, and 1,040 unsheltered individuals. The count represents a 7% increase from the previous year, highlighting a growing need for effective interventions and support systems.
​
Below are a couple of key statistics from the PIT Count:
-
25% of the homeless population are women and girls
-
35% are over the age of 55
-
48% of adults have a serious mental illness
-
40% have a substance abuse disorder
-
67% of the respondents reported having a disability
-
37% of those individuals are currently receiving treatment for their reported conditions
​
These statistics are exactly why we do what we do.




























































































